| Game Balance of Ruben Jorritsma, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Middelburg | 1999-01-30 | 0.000000 | Slagboom | Tim | 1823 | 0.02074 | 1.00000 | 0.97926 |
| Bruurs | Gertjan | 1414 | 0.25854 | 0.00000 | -0.25854 | |||
| Linden | Frank van der | 1320 | 0.37922 | 0.50000 | 0.12078 | |||
| Bodegom | Kevin van | 1021 | 0.77937 | 1.00000 | 0.22063 | |||
| Roller | Florian te | 368 | 0.99742 | 1.00000 | 0.00258 | |||
| Poppelaars | Frank | 236 | 0.99906 | 0.00000 | -0.99906 | |||
| Leudsen | 1998-10-01 | 0.000000 | Beek | Martijn van de | 1569 | 0.11519 | 0.00000 | -0.11519 |
| Borgers | Erik | 1099 | 0.68819 | 1.00000 | 0.31181 | |||
| Veer | Teun van de | 963 | 0.83622 | 0.00000 | -0.83622 | |||
| Mullenders | Pim | 887 | 0.89345 | 0.00000 | -0.89345 | |||
| Linden | Anneke van der | 453 | 0.99510 | 1.00000 | 0.00490 | |||
| Kok | Thomas | 345 | 0.99785 | 0.00000 | -0.99785 | |||
| Wagenaar | Roel | 316 | 0.99828 | 1.00000 | 0.00172 | |||
| Brouwer | Jorgen | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.