Game Balance of Tom van Kerkhoven, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Breda | 2006-03-11 | 0.000000 | Verleysdonk | Peter | 1631 | 0.22761 | 0.00000 | -0.22761 |
Mondelaars | Robert | 1475 | 0.42742 | 1.00000 | 0.57258 | |||
Sandkuhle | Ralf | 1376 | 0.56894 | 0.00000 | -0.56894 | |||
Kamps | Tom | 1259 | 0.72443 | 1.00000 | 0.27557 | |||
Tooten | Steven | 1221 | 0.76826 | 1.00000 | 0.23174 | |||
Balmakers | Bart | 927 | 0.95999 | 1.00000 | 0.04001 | |||
Rotterdam | 2005-11-05 | 0.000000 | Baas | Dennis | 1712 | 0.14942 | 0.00000 | -0.14942 |
Ruzette | Melvin | 1544 | 0.33202 | 0.00000 | -0.33202 | |||
Iersel | Ad van | 1517 | 0.36773 | 1.00000 | 0.63227 | |||
Koopmans | Ruud | 1469 | 0.43559 | 0.50000 | 0.06441 | |||
Schepers | John | 1438 | 0.47970 | 1.00000 | 0.52030 | |||
Haar | Eric van de | 1192 | 0.79810 | 0.00000 | -0.79810 | |||
Lampoudis | Stratos | 1072 | 0.89628 | 0.00000 | -0.89628 | |||
Breda | 2005-03-12 | 0.000000 | Ven | Cas van der | 1657 | 0.20031 | 0.00000 | -0.20031 |
Kamps | Tom | 1259 | 0.72443 | 0.00000 | -0.72443 | |||
Eijbersen | Michael | 1255 | 0.72826 | 0.00000 | -0.72826 | |||
Lohrer | Markus | 1160 | 0.82949 | 0.50000 | -0.32949 | |||
Schellen | Peter | 1007 | 0.93126 | 1.00000 | 0.06874 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.