Game Balance of Klaus Jungbluth, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Utrecht | 1999-11-06 | 0.000000 | Slagboom | Tim | 1826 | 0.03071 | 0.00000 | -0.03071 |
Deventer | 2000-02-06 | 0.000000 | Linden | Mark van der | 1672 | 0.08659 | 1.00000 | 0.91341 |
Duisburg | 2002-04-13 | 0.000000 | Niederloh | Peter | 1590 | 0.14154 | 0.00000 | -0.14154 |
Dortmund | 2000-03-04 | 0.000000 | 0.14154 | 1.00000 | 0.85846 | |||
Bochum | 2001-06-23 | 0.000000 | Geffen | Johnny van | 1568 | 0.15962 | 0.00000 | -0.15962 |
Bochum | 2000-06-10 | 0.000000 | 0.15962 | 0.00000 | -0.15962 | |||
Wuppertal | 2000-04-01 | 0.000000 | Bonnermann | Andreas | 1550 | 0.17578 | 1.00000 | 0.82422 |
Berlin | 2001-09-07 | 0.000000 | Vekemans | Danny | 1522 | 0.20381 | 0.00000 | -0.20381 |
Bochum | 2000-06-10 | 0.000000 | Rinzema | Sander | 1515 | 0.21027 | 0.00000 | -0.21027 |
Duisburg | 2002-04-13 | 0.000000 | Matern | Klaus | 1459 | 0.27368 | 0.00000 | -0.27368 |
Bochum | 2001-06-23 | 0.000000 | 0.27368 | 1.00000 | 0.72632 | |||
Berlin | 2001-09-07 | 0.000000 | Sikteoeboen | Wim | 1444 | 0.29174 | 0.00000 | -0.29174 |
Wageningen | 2000-05-07 | 0.000000 | Bouten | David | 1443 | 0.29328 | 1.00000 | 0.70672 |
Eindhoven | 2000-03-26 | 0.000000 | Iersel | Ad van | 1438 | 0.29930 | 0.00000 | -0.29930 |
Duisburg | 2002-04-13 | 0.000000 | Ruch | Matthias | 1429 | 0.30970 | 0.00000 | -0.30970 |
Dortmund | 2001-01-27 | 0.000000 | 0.30970 | 0.50000 | 0.19030 | |||
Essen | 1998-10-25 | 0.000000 | 0.30970 | 0.00000 | -0.30970 | |||
Wuppertal | 2000-04-01 | 0.000000 | Schulze | Jens | 1422 | 0.31974 | 0.00000 | -0.31974 |
Herdecke | 1999-03-27 | 0.000000 | 0.31974 | 1.00000 | 0.68026 | |||
Köln | 2003-09-20 | 0.000000 | Annies | Dieter | 1419 | 0.32282 | 0.00000 | -0.32282 |
Wageningen | 2000-05-07 | 0.000000 | Yntema | Willem | 1418 | 0.32410 | 0.00000 | -0.32410 |
Deventer | 2000-02-06 | 0.000000 | 0.32410 | 0.00000 | -0.32410 | |||
Köln | 2003-09-20 | 0.000000 | Weber | Wilhelm | 1416 | 0.32678 | 1.00000 | 0.67322 |
Bochum | 2001-06-23 | 0.000000 | Krapp | Dieter | 1410 | 0.33512 | 0.00000 | -0.33512 |
Essen | 2000-11-25 | 0.000000 | 0.33512 | 0.50000 | 0.16488 | |||
Bochum | 2001-06-23 | 0.000000 | Pausch | Eberhard | 1406 | 0.33978 | 0.00000 | -0.33978 |
Dortmund | 2001-01-27 | 0.000000 | 0.33978 | 0.00000 | -0.33978 | |||
Utrecht | 1999-11-06 | 0.000000 | Bruurs | Gertjan | 1398 | 0.35089 | 1.00000 | 0.64911 |
Wageningen | 2000-05-07 | 0.000000 | Rietveld | Rutger | 1392 | 0.35920 | 0.00000 | -0.35920 |
Wuppertal | 2000-04-01 | 0.000000 | Kampmann | Heiko | 1343 | 0.42673 | 0.00000 | -0.42673 |
Berlin | 2001-09-07 | 0.000000 | Thiel | Frank van | 1343 | 0.42738 | 1.00000 | 0.57262 |
Bochum | 1999-11-20 | 0.000000 | 0.42738 | 0.00000 | -0.42738 | |||
Bochum | 1999-11-20 | 0.000000 | Fuchs | Dirk | 1340 | 0.43095 | 1.00000 | 0.56905 |
Eindhoven | 2000-03-26 | 0.000000 | Koopmans | Ruud | 1330 | 0.44498 | 0.00000 | -0.44498 |
Dortmund | 2000-03-04 | 0.000000 | Dittmann | Marco | 1317 | 0.46364 | 0.00000 | -0.46364 |
Herdecke | 1999-03-27 | 0.000000 | 0.46364 | 0.00000 | -0.46364 | |||
Bochum | 1998-11-21 | 0.000000 | 0.46364 | 0.00000 | -0.46364 | |||
Berlin | 2001-09-07 | 0.000000 | Jungbluth | Michael | 1301 | 0.48729 | 0.00000 | -0.48729 |
Wuppertal | 2000-04-01 | 0.000000 | 0.48729 | 0.00000 | -0.48729 | |||
Utrecht | 1999-11-06 | 0.000000 | 0.48729 | 0.00000 | -0.48729 | |||
Amsterdam | 1999-09-18 | 0.000000 | 0.48729 | 0.00000 | -0.48729 | |||
Wuppertal | 1999-06-12 | 0.000000 | 0.48729 | 0.00000 | -0.48729 | |||
Herne | 1999-05-16 | 0.000000 | 0.48729 | 0.00000 | -0.48729 | |||
Köln | 2003-09-20 | 0.000000 | Geis | Oliver | 1300 | 0.48760 | 1.00000 | 0.51240 |
Berlin | 2001-09-07 | 0.000000 | 0.48760 | 1.00000 | 0.51240 | |||
Berlin | 2001-09-07 | 0.000000 | Gerrits | Theo | 1283 | 0.51325 | 0.00000 | -0.51325 |
Dortmund | 2001-01-27 | 0.000000 | Blockhaus | Mark | 1276 | 0.52331 | 0.00000 | -0.52331 |
Essen | 2000-11-25 | 0.000000 | 0.52331 | 0.00000 | -0.52331 | |||
Deventer | 2000-02-06 | 0.000000 | 0.52331 | 0.00000 | -0.52331 | |||
Dortmund | 2001-01-27 | 0.000000 | Kleier | Jan | 1262 | 0.54286 | 1.00000 | 0.45714 |
Wuppertal | 2000-04-01 | 0.000000 | 0.54286 | 0.00000 | -0.54286 | |||
Wuppertal | 1999-06-12 | 0.000000 | 0.54286 | 0.00000 | -0.54286 | |||
Herne | 1999-05-16 | 0.000000 | 0.54286 | 0.00000 | -0.54286 | |||
Bochum | 1998-11-21 | 0.000000 | 0.54286 | 1.00000 | 0.45714 | |||
Arnhem | 2000-04-16 | 0.000000 | Linden | Frank van der | 1258 | 0.54914 | 1.00000 | 0.45086 |
Amsterdam | 1999-09-18 | 0.000000 | 0.54914 | 1.00000 | 0.45086 | |||
Bochum | 2000-06-10 | 0.000000 | Wiel | Eric van der | 1253 | 0.55557 | 0.00000 | -0.55557 |
Dortmund | 2001-01-27 | 0.000000 | Chen | Da Cheng | 1253 | 0.55611 | 1.00000 | 0.44389 |
Köln | 2003-09-20 | 0.000000 | Melches | Vincenz | 1238 | 0.57709 | 0.00000 | -0.57709 |
Bochum | 2001-06-23 | 0.000000 | Kunin | Mark Lukich | 1231 | 0.58664 | 1.00000 | 0.41336 |
Deventer | 2000-02-06 | 0.000000 | 0.58664 | 1.00000 | 0.41336 | |||
Berlin | 2001-09-07 | 0.000000 | Hameier | Jörg | 1204 | 0.62410 | 1.00000 | 0.37590 |
Utrecht | 1999-11-06 | 0.000000 | Pijnappel | Patrick | 1199 | 0.63133 | 1.00000 | 0.36867 |
Essen | 2000-11-25 | 0.000000 | Pausch | Vincent | 1198 | 0.63260 | 1.00000 | 0.36740 |
Berlin | 2001-09-07 | 0.000000 | Henning | Andreas | 1181 | 0.65496 | 0.00000 | -0.65496 |
Essen | 2000-11-25 | 0.000000 | Poensgen | Ralf | 1171 | 0.66906 | 0.00000 | -0.66906 |
Dortmund | 2000-03-04 | 0.000000 | 0.66906 | 1.00000 | 0.33094 | |||
Bochum | 1999-11-20 | 0.000000 | 0.66906 | 0.00000 | -0.66906 | |||
Herdecke | 1999-03-27 | 0.000000 | 0.66906 | 0.00000 | -0.66906 | |||
Bochum | 2000-06-10 | 0.000000 | Schneiders | Alexander | 1155 | 0.68894 | 1.00000 | 0.31106 |
Dortmund | 2000-03-04 | 0.000000 | 0.68894 | 1.00000 | 0.31106 | |||
Eindhoven | 2000-03-26 | 0.000000 | Volsem | Geert van | 1150 | 0.69555 | 0.00000 | -0.69555 |
Wuppertal | 2000-04-01 | 0.000000 | Hofmann | Uwe | 1138 | 0.71051 | 1.00000 | 0.28949 |
Bochum | 1998-11-21 | 0.000000 | 0.71051 | 0.00000 | -0.71051 | |||
Arnhem | 2000-04-16 | 0.000000 | Jungbluth | Bernd | 1130 | 0.72082 | 0.00000 | -0.72082 |
Wuppertal | 1999-06-12 | 0.000000 | 0.72082 | 1.00000 | 0.27918 | |||
Essen | 1998-10-25 | 0.000000 | 0.72082 | 1.00000 | 0.27918 | |||
Eindhoven | 2000-03-26 | 0.000000 | Nguyen | Myan | 1093 | 0.76335 | 1.00000 | 0.23665 |
Bochum | 2000-06-10 | 0.000000 | Ciemiega | Harald | 1089 | 0.76770 | 1.00000 | 0.23230 |
Bochum | 2000-06-10 | 0.000000 | Hoffmann | Sascha | 1083 | 0.77448 | 0.00000 | -0.77448 |
Bochum | 2001-06-23 | 0.000000 | Adam | Frank | 1069 | 0.78905 | 0.50000 | -0.28905 |
Bochum | 1998-11-21 | 0.000000 | Habermann | Lutz | 1069 | 0.78956 | 0.00000 | -0.78956 |
Herne | 1998-05-17 | 0.000000 | 0.78956 | 0.00000 | -0.78956 | |||
Essen | 1998-10-25 | 0.000000 | Rieff | Menno | 1059 | 0.79975 | 0.00000 | -0.79975 |
Bochum | 1999-11-20 | 0.000000 | Anders | Jürgen | 1053 | 0.80530 | 1.00000 | 0.19470 |
Herne | 1999-05-16 | 0.000000 | Bauer | Jonas | 1048 | 0.81056 | 1.00000 | 0.18944 |
Herne | 1998-05-17 | 0.000000 | 0.81056 | 0.00000 | -0.81056 | |||
Essen | 1998-10-25 | 0.000000 | Singh | Sebastian | 1023 | 0.83396 | 0.00000 | -0.83396 |
Utrecht | 1999-11-06 | 0.000000 | Hoeksema | Harm | 1017 | 0.83925 | 1.00000 | 0.16075 |
Amsterdam | 1999-09-18 | 0.000000 | 0.83925 | 1.00000 | 0.16075 | |||
Amsterdam | 1999-09-18 | 0.000000 | Bodegom | Kevin van | 1010 | 0.84524 | 0.50000 | -0.34524 |
Bochum | 1998-11-21 | 0.000000 | Vogt | Christoph | 1006 | 0.84813 | 0.00000 | -0.84813 |
Köln | 2003-09-20 | 0.000000 | Hirtz | Christoph | 1005 | 0.84909 | 0.00000 | -0.84909 |
Dortmund | 2001-01-27 | 0.000000 | Link | Jan | 1000 | 0.85284 | 1.00000 | 0.14716 |
Eindhoven | 2000-03-26 | 0.000000 | Vries | Xander de | 997 | 0.85531 | 1.00000 | 0.14469 |
Essen | 2000-11-25 | 0.000000 | Kühn | Sascha | 993 | 0.85864 | 1.00000 | 0.14136 |
Herne | 1998-05-17 | 0.000000 | Siewert | Thoman | 988 | 0.86241 | 0.00000 | -0.86241 |
Essen | 2000-11-25 | 0.000000 | Abel | Dirk | 981 | 0.86837 | 0.00000 | -0.86837 |
Dortmund | 2000-03-04 | 0.000000 | 0.86837 | 1.00000 | 0.13163 | |||
Dortmund | 2000-03-04 | 0.000000 | Morks | David T | 960 | 0.88315 | 0.00000 | -0.88315 |
Berlin | 2001-09-07 | 0.000000 | Kleier | Hermann | 960 | 0.88343 | 0.00000 | -0.88343 |
Essen | 1998-10-25 | 0.000000 | 0.88343 | 0.00000 | -0.88343 | |||
Duisburg | 2002-04-13 | 0.000000 | Krapp | Fabian | 956 | 0.88587 | 1.00000 | 0.11413 |
Herdecke | 1999-03-27 | 0.000000 | Schneider | Ulrich | 948 | 0.89165 | 1.00000 | 0.10835 |
Wageningen | 2000-05-07 | 0.000000 | Horstman | Monique | 929 | 0.90312 | 0.00000 | -0.90312 |
Herne | 1998-05-17 | 0.000000 | Kaufmann | Frank | 926 | 0.90495 | 0.00000 | -0.90495 |
Arnhem | 2000-04-16 | 0.000000 | Jansen | Thomas | 894 | 0.92241 | 1.00000 | 0.07759 |
Köln | 2003-09-20 | 0.000000 | Kleier | Tim | 892 | 0.92335 | 1.00000 | 0.07665 |
Utrecht | 1999-11-06 | 0.000000 | 0.92335 | 1.00000 | 0.07665 | |||
Amsterdam | 1999-09-18 | 0.000000 | 0.92335 | 1.00000 | 0.07665 | |||
Wuppertal | 1999-06-12 | 0.000000 | 0.92335 | 0.00000 | -0.92335 | |||
Essen | 1998-10-25 | 0.000000 | 0.92335 | 1.00000 | 0.07665 | |||
Utrecht | 1999-11-06 | 0.000000 | Schooljan | Julian | 861 | 0.93721 | 1.00000 | 0.06279 |
Essen | 2000-11-25 | 0.000000 | Kluge | Inken | 859 | 0.93819 | 1.00000 | 0.06181 |
Amsterdam | 1999-09-18 | 0.000000 | Leijten | Willem | 857 | 0.93923 | 1.00000 | 0.06077 |
Arnhem | 2000-04-16 | 0.000000 | Kok | Joris | 831 | 0.94880 | 1.00000 | 0.05120 |
Herne | 1999-05-16 | 0.000000 | Bauer | Manuel | 820 | 0.95238 | 1.00000 | 0.04762 |
Bochum | 1999-11-20 | 0.000000 | Ruch | Armin | 814 | 0.95458 | 1.00000 | 0.04542 |
Herdecke | 1999-03-27 | 0.000000 | 0.95458 | 0.00000 | -0.95458 | |||
Duisburg | 2002-04-13 | 0.000000 | Schneiders | Stephan | 801 | 0.95845 | 1.00000 | 0.04155 |
Köln | 2003-09-20 | 0.000000 | Carevic | Danijel Ivan | 783 | 0.96319 | 1.00000 | 0.03681 |
Bochum | 1998-11-21 | 0.000000 | Morks | Jan-Harald | 754 | 0.97001 | 1.00000 | 0.02999 |
Bochum | 1999-11-20 | 0.000000 | Korsus | Michael | 728 | 0.97512 | 1.00000 | 0.02488 |
Herne | 1998-05-17 | 0.000000 | Dornhaus | Jean-Philipp | 673 | 0.98343 | 0.00000 | -0.98343 |
Deventer | 2000-02-06 | 0.000000 | Berg | Erwin van den | 641 | 0.98692 | 1.00000 | 0.01308 |
Eindhoven | 2000-03-26 | 0.000000 | Losenoord | Dirk van | 506 | 0.99524 | 1.00000 | 0.00476 |
Arnhem | 2000-04-16 | 0.000000 | Bloemendaal | Nico | 466 | 0.99650 | 1.00000 | 0.00350 |
Herdecke | 1999-03-27 | 0.000000 | Plater | Andreas | 426 | 0.99741 | 1.00000 | 0.00259 |
Wuppertal | 1999-06-12 | 0.000000 | Boll | Elisabeth | 414 | 0.99765 | 0.00000 | -0.99765 |
Herne | 1999-05-16 | 0.000000 | 0.99765 | 1.00000 | 0.00235 | |||
Wageningen | 2000-05-07 | 0.000000 | Kok | Thomas | 360 | 0.99844 | 1.00000 | 0.00156 |
Arnhem | 2000-04-16 | 0.000000 | 0.99844 | 0.00000 | -0.99844 | |||
Utrecht | 1999-11-06 | 0.000000 | 0.99844 | 0.00000 | -0.99844 | |||
Duisburg | 2002-04-13 | 0.000000 | Schlagenhaft | Boris | 255 | 0.99930 | 1.00000 | 0.00070 |
Deventer | 2000-02-06 | 0.000000 | Bralts | Iwan | 135 | 0.99972 | 1.00000 | 0.00028 |
Wageningen | 2000-05-07 | 0.000000 | Feest | Stephan van der | 1.00000 | |||
Herne | 1998-05-17 | 0.000000 | Gruß | Florian | 1.00000 | |||
Herne | 1999-05-16 | 0.000000 | Janda | Hendrik | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.