| Game Balance of Zuriñe Ayaso, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2026-05-23 | 0.998005 | Campo González | Egoitz | 1095 | 0.00126 | 0.00000 | -0.00126 |
| Etxebarria | Galder | 557 | 0.06666 | 0.00000 | -0.06666 | |||
| Kulachenok | Maximo | 429 | 0.14547 | 0.00000 | -0.14547 | |||
| Elorrieta | Arrate | 48 | 0.62428 | 0.50000 | -0.12428 | |||
| Muguruza | Leire | 20 | 0.66233 | 1.00000 | 0.33767 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.