Game Balance of Manfred Awater, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Essen | 2001-11-10 | 0.000000 | Funke | Hans-Christian | 1515 | 0.00492 | 0.00000 | -0.00492 |
Weber | Andreas | 1487 | 0.00609 | 0.00000 | -0.00609 | |||
Henning | Andreas | 1182 | 0.05591 | 0.00000 | -0.05591 | |||
Schneiders | Stephan | 801 | 0.40452 | 1.00000 | 0.59548 | |||
Patz | Franko | 714 | 0.52854 | 0.00000 | -0.52854 | |||
Keller | Mathias | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.