| Game Balance of Maksym Ivanchuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2007-03-31 | 0.000000 | Lytvynenko | Vladyslav | 1045 | 0.02077 | 0.00000 | -0.02077 |
| Oliynyk | Yevgen | 794 | 0.11268 | 1.00000 | 0.88732 | |||
| Zakharchuk | Maksym | 600 | 0.30156 | 0.00000 | -0.30156 | |||
| Duda | Denys | 397 | 0.58500 | 0.00000 | -0.58500 | |||
| Bilous | Vlad | -137 | 0.97998 | 1.00000 | 0.02002 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.