| Game Balance of Pascal IJsselstijn, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 2000-06-12 | 0.000000 | Niemeijer | Pim | 1855 | 0.02523 | 1.00000 | 0.97477 |
| Spierings | Timothy | 1526 | 0.20102 | 0.00000 | -0.20102 | |||
| Bouwens | Herman | 1391 | 0.36268 | 1.00000 | 0.63732 | |||
| Vos | Kees de | 1241 | 0.57498 | 0.00000 | -0.57498 | |||
| Lohrer | Markus | 1022 | 0.83608 | 0.00000 | -0.83608 | |||
| Poppelaars | Sara | -239 | 0.99998 | 1.00000 | 0.00002 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.