| Game Balance of Gianfranco Ibanez, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Ludwigshafen | 2025-06-28 | 0.937882 | Diefenbach | Alexander | 1737 | 0.38315 | 0.00000 | -0.38315 |
| Ludwigshafen | 2025-06-28 | 0.937882 | Annies | Steffen | 1691 | 0.44719 | 1.00000 | 0.55281 |
| Ludwigshafen | 2025-06-28 | 0.937882 | Hangg | Adrian | 1541 | 0.65858 | 0.00000 | -0.65858 |
| Ludwigshafen | 2025-06-28 | 0.937882 | Weber | Andreas | 1509 | 0.70028 | 1.00000 | 0.29972 |
| Ludwigshafen | 2025-06-28 | 0.937882 | Krapp | Dieter | 1410 | 0.81077 | 1.00000 | 0.18923 |
| Ludwigshafen | 2025-06-28 | 0.937882 | Bayer | Bastian | -14 | 0.99999 | 1.00000 | 0.00001 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.