| Game Balance of Ioannis Asimakopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2019-12-15 | 0.003080 | Michelakis | Manos | 1175 | 0.39154 | 0.00000 | -0.39154 |
| Πάτρα | 2019-12-15 | 0.003080 | Arkoumani | Evangelia | 949 | 0.70558 | 1.00000 | 0.29442 |
| Πάτρα | 2019-12-15 | 0.003080 | Tsiakmakis | Nikolaos | 713 | 0.91600 | 1.00000 | 0.08400 |
| Πάτρα | 2019-12-15 | 0.003080 | Christopoulou | Olga | 356 | 0.99344 | 1.00000 | 0.00656 |
| Πάτρα | 2019-12-15 | 0.003080 | 0.99344 | 1.00000 | 0.00656 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.