| Game Balance of Tim Hesselmann, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Osterhorn | 2024-09-21 | 0.790238 | Kühn | Patrick | 1716 | 0.00089 | 0.00000 | -0.00089 |
| Osterhorn | 2024-09-21 | 0.790238 | Baas | Dennis | 1535 | 0.00353 | 0.00000 | -0.00353 |
| Osterhorn | 2024-09-21 | 0.790238 | Steensen | Sven-Ove | 999 | 0.14922 | 0.00000 | -0.14922 |
| Osterhorn | 2024-09-21 | 0.790238 | Krückenmeyer | Oskar | 652 | 0.58310 | 0.50000 | -0.08310 |
| Osterhorn | 2024-09-21 | 0.790238 | Tiedemann | Jack | 512 | 0.76326 | 1.00000 | 0.23674 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.