| Game Balance of Mark Lukich Kunin, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Brugge | 2018-03-18 | 0.000112 | Verdoodt | Geert | 1336 | 0.37137 | 1.00000 | 0.62863 |
| Vos | Kees de | 1232 | 0.51849 | 0.00000 | -0.51849 | |||
| Leysen | Maarten | 893 | 0.89692 | 1.00000 | 0.10308 | |||
| Boel | Stijn | 1.00000 | ||||||
| Goderis | Frank | 1.00000 | ||||||
| Westmeerbeek | 2017-12-23 | 0.000064 | Leppens | Steven | 1384 | 0.30823 | 0.00000 | -0.30823 |
| Vos | Kees de | 1232 | 0.51849 | 0.50000 | -0.01849 | |||
| Leysen | Maarten | 893 | 0.89692 | 1.00000 | 0.10308 | |||
| Geys | Jelle | 1.00000 | ||||||
| Geys | Senne | 1.00000 | ||||||
| Костопіль | 2016-08-13 | 0.000002 | Vos | Kees de | 1232 | 0.51849 | 0.50000 | -0.01849 |
| Lytvynenko | Vladyslav | 1051 | 0.75854 | 0.50000 | -0.25854 | |||
| Ivanishyn | Roman | 248 | 0.99906 | 1.00000 | 0.00094 | |||
| Levchyk | Dmytro | 1.00000 | ||||||
| Ocheretyana | Oleksandra | 1.00000 | ||||||
| Bilbao | 2016-07-09 | 0.000001 | Vos | Kees de | 1232 | 0.51849 | 0.00000 | -0.51849 |
| Campo González | Egoitz | 1090 | 0.71271 | 0.50000 | -0.21271 | |||
| García | Imanol | 691 | 0.97350 | 1.00000 | 0.02650 | |||
| Sánchez | Ivan | 486 | 0.99421 | 1.00000 | 0.00579 | |||
| Burgos | Antony | 352 | 0.99791 | 1.00000 | 0.00209 | |||
| Костопіль | 2014-06-14 | 0.000000 | Vos | Kees de | 1232 | 0.51849 | 0.50000 | -0.01849 |
| Lytvynenko | Vladyslav | 1051 | 0.75854 | 1.00000 | 0.24146 | |||
| Vitoshko | Yuriy | 4 | 0.99985 | 1.00000 | 0.00015 | |||
| Kachan | Kostyantyn | 1.00000 | ||||||
| Vedeneyeva | Solomiya | 1.00000 | ||||||
| Костопіль | 2013-09-29 | 0.000000 | Novak | Taras | 1231 | 0.52087 | 0.00000 | -0.52087 |
| Novak | Nazar | 919 | 0.87973 | 0.00000 | -0.87973 | |||
| Vedeneyev | Nazar | 257 | 0.99899 | 1.00000 | 0.00101 | |||
| Vitoshko | Yuriy | 4 | 0.99985 | 1.00000 | 0.00015 | |||
| Fedus | Maksym | 1.00000 | ||||||
| Рівне | 2013-09-28 | 0.000000 | Vos | Kees de | 1232 | 0.51849 | 0.00000 | -0.51849 |
| Shevchuk | Mykhaylo | 1100 | 0.69999 | 0.00000 | -0.69999 | |||
| Makarchuk | Mykola | 847 | 0.92239 | 1.00000 | 0.07761 | |||
| Makarchuk | Andriy | 652 | 0.97994 | 1.00000 | 0.02006 | |||
| Paliy | Andriy | 647 | 0.98062 | 1.00000 | 0.01938 | |||
| Zudak | Serhiy | 1.00000 | ||||||
| Breda | 2013-06-29 | 0.000000 | Koks | Norman | 1620 | 0.08980 | 0.00000 | -0.08980 |
| Bilt | Ruben van de | 1553 | 0.13408 | 0.00000 | -0.13408 | |||
| Bergiers | Philippe | 1472 | 0.20647 | 0.00000 | -0.20647 | |||
| Vos | Kees de | 1232 | 0.51849 | 0.50000 | -0.01849 | |||
| Baardman | Mark | 1147 | 0.63809 | 1.00000 | 0.36191 | |||
| Lohrer | Markus | 1045 | 0.76478 | 1.00000 | 0.23522 | |||
| Rotterdam | 2012-12-15 | 0.000000 | Koks | Norman | 1620 | 0.08980 | 0.50000 | 0.41020 |
| Bilt | Ruben van de | 1553 | 0.13408 | 0.00000 | -0.13408 | |||
| Bergiers | Philippe | 1472 | 0.20647 | 0.00000 | -0.20647 | |||
| Bouwens | Herman | 1397 | 0.29168 | 0.50000 | 0.20832 | |||
| Vos | Kees de | 1232 | 0.51849 | 0.50000 | -0.01849 | |||
| Lohrer | Markus | 1045 | 0.76478 | 0.50000 | -0.26478 | |||
| Den Haag | 2012-04-14 | 0.000000 | Schurink | Edy | 1355 | 0.34584 | 0.00000 | -0.34584 |
| Oomen | Olivier | 1266 | 0.46963 | 0.00000 | -0.46963 | |||
| Vos | Kees de | 1232 | 0.51849 | 0.50000 | -0.01849 | |||
| Linden | Gertjan van der | 1141 | 0.64623 | 1.00000 | 0.35377 | |||
| Marechal | Peter | 994 | 0.81755 | 0.50000 | -0.31755 | |||
| Stakenburg | Erwin | 1.00000 | ||||||
| Рівне | 2012-02-04 | 0.000000 | Zakharzhevskyy | Kolya | 1447 | 0.23285 | 0.00000 | -0.23285 |
| Malyshevskyy | Maksym | 1200 | 0.56432 | 1.00000 | 0.43568 | |||
| Demyanovich | Vladimir | 1183 | 0.58837 | 1.00000 | 0.41163 | |||
| Mykhalyuk | Yuriy | 1010 | 0.80135 | 1.00000 | 0.19865 | |||
| Omelchuk | Roman | 995 | 0.81652 | 0.50000 | -0.31652 | |||
| Manoylov | Andrey | 904 | 0.88971 | 0.50000 | -0.38971 | |||
| Рівне | 2010-10-03 | 0.000000 | Lytvynenko | Vladyslav | 1051 | 0.75854 | 1.00000 | 0.24146 |
| Omelchuk | Roman | 995 | 0.81652 | 0.00000 | -0.81652 | |||
| Paliy | Andriy | 647 | 0.98062 | 1.00000 | 0.01938 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Gladbeck | 2009-08-08 | 0.000000 | Bilt | Ruben van de | 1553 | 0.13408 | 1.00000 | 0.86592 |
| Gulden | Wout | 1552 | 0.13464 | 1.00000 | 0.86536 | |||
| Hangg | Axel | 1490 | 0.18894 | 0.00000 | -0.18894 | |||
| Sikteoeboen | Wim | 1476 | 0.20242 | 0.00000 | -0.20242 | |||
| Weber | Wilhelm | 1420 | 0.26364 | 0.00000 | -0.26364 | |||
| Schurink | Edy | 1355 | 0.34584 | 0.00000 | -0.34584 | |||
| Vos | Kees de | 1232 | 0.51849 | 1.00000 | 0.48151 | |||
| Hofmann | Uwe | 1146 | 0.64014 | 1.00000 | 0.35986 | |||
| Faber | Gerard | 1026 | 0.78579 | 1.00000 | 0.21421 | |||
| Voets | Robbert | 938 | 0.86546 | 1.00000 | 0.13454 | |||
| Костопіль | 2009-07-08 | 0.000000 | Vos | Kees de | 1232 | 0.51849 | 0.50000 | -0.01849 |
| Schooljan | Julian | 830 | 0.93064 | 0.50000 | -0.43064 | |||
| Zakharchuk | Maksym | 623 | 0.98377 | 1.00000 | 0.01623 | |||
| Nastin | Nazar | 192 | 0.99939 | 1.00000 | 0.00061 | |||
| Malinovskyy | Andriy | 153 | 0.99954 | 0.50000 | -0.49954 | |||
| Virchyk | Andriy | 1.00000 | ||||||
| Rīga | 2009-07-04 | 0.000000 | Vos | Kees de | 1232 | 0.51849 | 0.50000 | -0.01849 |
| Grunte | Janis | 1.00000 | ||||||
| Zhilyaev | Denis | 1.00000 | ||||||
| Venray | 2008-12-20 | 0.000000 | Niemeijer | Pim | 1871 | 0.01573 | 0.00000 | -0.01573 |
| Veerman | Celine | 759 | 0.95697 | 0.00000 | -0.95697 | |||
| Breiholz | 2008-06-07 | 0.000000 | Raffelt | Jan | 1542 | 0.14250 | 0.00000 | -0.14250 |
| Trittin | Olaf | 1379 | 0.31412 | 0.00000 | -0.31412 | |||
| Schurink | Edy | 1355 | 0.34584 | 0.00000 | -0.34584 | |||
| Greve | Fabian | 1171 | 0.60556 | 0.00000 | -0.60556 | |||
| Lohrer | Markus | 1045 | 0.76478 | 0.50000 | -0.26478 | |||
| Petersen | Sven | 849 | 0.92163 | 0.50000 | -0.42163 | |||
| Cambridge | 2008-05-03 | 0.000000 | Slagboom | Tim | 1822 | 0.02264 | 0.00000 | -0.02264 |
| Vos | Kees de | 1232 | 0.51849 | 0.50000 | -0.01849 | |||
| Schooljan | Julian | 830 | 0.93064 | 0.50000 | -0.43064 | |||
| Daniels | Luke | 807 | 0.94027 | 1.00000 | 0.05973 | |||
| Ratcliffe | Matthew | 314 | 0.99844 | 0.50000 | -0.49844 | |||
| Nijmegen | 2008-04-19 | 0.000000 | Baardman | Mark | 1147 | 0.63809 | 1.00000 | 0.36191 |
| Lohrer | Markus | 1045 | 0.76478 | 0.00000 | -0.76478 | |||
| Marechal | Peter | 994 | 0.81755 | 0.00000 | -0.81755 | |||
| Voets | Robbert | 938 | 0.86546 | 1.00000 | 0.13454 | |||
| Haar | Eric van de | 912 | 0.88461 | 1.00000 | 0.11539 | |||
| Uffels | Jan | 423 | 0.99639 | 1.00000 | 0.00361 | |||
| Arendal | 2008-02-23 | 0.000000 | Vos | Kees de | 1232 | 0.51849 | 0.50000 | -0.01849 |
| Terjesen | Jonas Ettestøl | 589 | 0.98742 | 1.00000 | 0.01258 | |||
| Aas | Sigrun Scheving | 1.00000 | ||||||
| Balle | Geir André | 1.00000 | ||||||
| Bie | Kjell-Olaf | 0.50000 | ||||||
| Nijmegen | 2007-09-22 | 0.000000 | Slagboom | Tim | 1822 | 0.02264 | 0.00000 | -0.02264 |
| Koenraats | Ruud | 1286 | 0.44212 | 0.00000 | -0.44212 | |||
| Dijk | Robert van | 1058 | 0.75033 | 1.00000 | 0.24967 | |||
| Lohrer | Markus | 1045 | 0.76478 | 0.00000 | -0.76478 | |||
| Uffels | Jan | 423 | 0.99639 | 1.00000 | 0.00361 | |||
| Hofman | Mike | 1.00000 | ||||||
| Breiholz | 2007-06-09 | 0.000000 | Annies | Steffen | 1732 | 0.04271 | 0.00000 | -0.04271 |
| Eichenmüller | Edgar | 1463 | 0.21625 | 1.00000 | 0.78375 | |||
| Tiedemann | Nils | 1448 | 0.23250 | 0.00000 | -0.23250 | |||
| Pausch | Eberhard | 1410 | 0.27649 | 0.00000 | -0.27649 | |||
| Trittin | Ruben | 1076 | 0.72918 | 1.00000 | 0.27082 | |||
| Funke | Julian | 756 | 0.95799 | 1.00000 | 0.04201 | |||
| Костопіль | 2007-05-13 | 0.000000 | Lopatyuk | Kostyantyn | 1553 | 0.13436 | 0.00000 | -0.13436 |
| Zakharzhevskyy | Kolya | 1447 | 0.23285 | 1.00000 | 0.76715 | |||
| Novak | Taras | 1231 | 0.52087 | 1.00000 | 0.47913 | |||
| Demyanovich | Vladimir | 1183 | 0.58837 | 0.00000 | -0.58837 | |||
| Kochyn | Maksym | 1100 | 0.69983 | 1.00000 | 0.30017 | |||
| Kucheruk | Dmytro | 1003 | 0.80919 | 1.00000 | 0.19081 | |||
| Рівне | 2007-05-05 | 0.000000 | Lopatyuk | Kostyantyn | 1553 | 0.13436 | 0.00000 | -0.13436 |
| Zakharzhevskyy | Kolya | 1447 | 0.23285 | 1.00000 | 0.76715 | |||
| Mykhalyuk | Yuriy | 1010 | 0.80135 | 1.00000 | 0.19865 | |||
| Omelchuk | Roman | 995 | 0.81652 | 1.00000 | 0.18348 | |||
| Halyabar | Denys | 570 | 0.98910 | 1.00000 | 0.01090 | |||
| Kozak | Yuriy | 189 | 0.99940 | 1.00000 | 0.00060 | |||
| Venray | 2007-04-28 | 0.000000 | Niemeijer | Pim | 1871 | 0.01573 | 0.00000 | -0.01573 |
| Gulden | Wout | 1552 | 0.13464 | 0.00000 | -0.13464 | |||
| Bouten | David | 1457 | 0.22296 | 0.50000 | 0.27704 | |||
| Marechal | Peter | 994 | 0.81755 | 1.00000 | 0.18245 | |||
| Voets | Robbert | 938 | 0.86546 | 1.00000 | 0.13454 | |||
| Schellen | Peter | 892 | 0.89742 | 1.00000 | 0.10258 | |||
| London | 2006-08-27 | 0.000000 | Baas | Dennis | 1535 | 0.14812 | 0.00000 | -0.14812 |
| Ratcliffe | Richard | 1466 | 0.21321 | 0.00000 | -0.21321 | |||
| Eefting | Roel | 1410 | 0.27625 | 0.00000 | -0.27625 | |||
| Schepers | John | 1245 | 0.50058 | 0.50000 | -0.00058 | |||
| Vos | Kees de | 1232 | 0.51849 | 1.00000 | 0.48151 | |||
| Haar | Eric van de | 912 | 0.88461 | 1.00000 | 0.11539 | |||
| Ranson | Danny | 704 | 0.97071 | 1.00000 | 0.02929 | |||
| Antwerpen | 2006-08-13 | 0.000000 | Kühn | Patrick | 1716 | 0.04774 | 0.00000 | -0.04774 |
| Bouten | David | 1457 | 0.22296 | 1.00000 | 0.77704 | |||
| Melbourne | Anthony | 1355 | 0.34668 | 0.00000 | -0.34668 | |||
| Schepers | John | 1245 | 0.50058 | 0.50000 | -0.00058 | |||
| Baardman | Mark | 1147 | 0.63809 | 1.00000 | 0.36191 | |||
| Костопіль | 2006-05-08 | 0.000000 | Gulden | Wout | 1552 | 0.13464 | 0.00000 | -0.13464 |
| Zakharzhevskyy | Kolya | 1447 | 0.23285 | 0.00000 | -0.23285 | |||
| Petrenchuk | Diana | 1130 | 0.66091 | 1.00000 | 0.33909 | |||
| Omelchuk | Roman | 995 | 0.81652 | 1.00000 | 0.18348 | |||
| Nastin | Nazar | 192 | 0.99939 | 1.00000 | 0.00061 | |||
| Malinovskyy | Andriy | 153 | 0.99954 | 1.00000 | 0.00046 | |||
| Одеса | 2005-10-08 | 0.000000 | Shilling | Pavel | 1373 | 0.32194 | 0.00000 | -0.32194 |
| Vos | Kees de | 1232 | 0.51849 | 0.50000 | -0.01849 | |||
| Koretsky | Andrey | 1088 | 0.71445 | 1.00000 | 0.28555 | |||
| Grishin | Aleksey | 812 | 0.93833 | 1.00000 | 0.06167 | |||
| Gloshin | Roman | 1.00000 | ||||||
| Sinyakov | Mikhail | 1.00000 | ||||||
| Костопіль | 2005-10-02 | 0.000000 | Zakharzhevskyy | Kolya | 1447 | 0.23285 | 0.00000 | -0.23285 |
| Petrenchuk | Diana | 1130 | 0.66091 | 1.00000 | 0.33909 | |||
| Remez | Orest | 247 | 0.99906 | 1.00000 | 0.00094 | |||
| Andriychuk | Olena | 195 | 0.99937 | 1.00000 | 0.00063 | |||
| Izotova | Iryna | -248 | 0.99998 | 1.00000 | 0.00002 | |||
| Virchyk | Andriy | 1.00000 | ||||||
| Рівне | 2005-10-01 | 0.000000 | Lopatyuk | Kostyantyn | 1553 | 0.13436 | 1.00000 | 0.86564 |
| Zakharzhevskyy | Kolya | 1447 | 0.23285 | 1.00000 | 0.76715 | |||
| Vos | Kees de | 1232 | 0.51849 | 0.50000 | -0.01849 | |||
| Pasha | Oleksandr | 1180 | 0.59354 | 1.00000 | 0.40646 | |||
| Malinovskyy | Serhiy | 1153 | 0.63016 | 1.00000 | 0.36984 | |||
| Kozak | Yuriy | 189 | 0.99940 | 1.00000 | 0.00060 | |||
| Nijmegen | 2005-09-10 | 0.000000 | Slagboom | Tim | 1822 | 0.02264 | 0.00000 | -0.02264 |
| Bilt | Ruben van de | 1553 | 0.13408 | 1.00000 | 0.86592 | |||
| Baas | Dennis | 1535 | 0.14812 | 0.00000 | -0.14812 | |||
| Bouten | David | 1457 | 0.22296 | 0.00000 | -0.22296 | |||
| Sandkuhle | Ralf | 1345 | 0.36002 | 1.00000 | 0.63998 | |||
| Luyken | Niels | 696 | 0.97250 | 1.00000 | 0.02750 | |||
| Breiholz | 2005-07-30 | 0.000000 | Slagboom | Tim | 1822 | 0.02264 | 0.00000 | -0.02264 |
| Rothausen | Jürgen | 1499 | 0.18068 | 0.00000 | -0.18068 | |||
| Matern | Klaus | 1467 | 0.21165 | 0.00000 | -0.21165 | |||
| Bouten | David | 1457 | 0.22296 | 0.00000 | -0.22296 | |||
| Henning | Jörg | 1297 | 0.42549 | 0.00000 | -0.42549 | |||
| Schooljan | Julian | 830 | 0.93064 | 0.50000 | -0.43064 | |||
| Eichenmüller | Heike | 1.00000 | ||||||
| Bochum | 2005-02-12 | 0.000000 | Kik | Ricardo | 1756 | 0.03621 | 0.50000 | 0.46379 |
| Kühn | Patrick | 1716 | 0.04774 | 0.00000 | -0.04774 | |||
| Rothausen | Jürgen | 1499 | 0.18068 | 0.00000 | -0.18068 | |||
| Baardman | Mark | 1147 | 0.63809 | 1.00000 | 0.36191 | |||
| Hofmann | Uwe | 1146 | 0.64014 | 1.00000 | 0.35986 | |||
| Kleier | Hermann | 945 | 0.86006 | 1.00000 | 0.13994 | |||
| Antwerpen | 2004-07-03 | 0.000000 | Niemeijer | Pim | 1871 | 0.01573 | 0.50000 | 0.48427 |
| Slagboom | Tim | 1822 | 0.02264 | 0.00000 | -0.02264 | |||
| Schurink | Edy | 1355 | 0.34584 | 0.00000 | -0.34584 | |||
| Diercks | Patrick | 846 | 0.92329 | 1.00000 | 0.07671 | |||
| Schooljan | Julian | 830 | 0.93064 | 0.00000 | -0.93064 | |||
| Gilst | Michel van | 810 | 0.93909 | 1.00000 | 0.06091 | |||
| Utrecht | 2004-05-29 | 0.000000 | Slagboom | Tim | 1822 | 0.02264 | 0.00000 | -0.02264 |
| Travaille | Anjo | 1688 | 0.05780 | 0.00000 | -0.05780 | |||
| Baas | Dennis | 1535 | 0.14812 | 0.00000 | -0.14812 | |||
| Bouten | David | 1457 | 0.22296 | 0.00000 | -0.22296 | |||
| Haar | Eric van de | 912 | 0.88461 | 0.00000 | -0.88461 | |||
| Nijmegen | 2004-04-04 | 0.000000 | 1257 | 0.48328 | 0.50000 | 0.01672 | ||
| Vos | Kees de | 1232 | 0.51849 | 0.00000 | -0.51849 | |||
| Eijbersen | Michael | 1129 | 0.66242 | 0.00000 | -0.66242 | |||
| Marechal | Peter | 994 | 0.81755 | 1.00000 | 0.18245 | |||
| Haar | Eric van de | 912 | 0.88461 | 1.00000 | 0.11539 | |||
| Hermens | Wim | 1.00000 | ||||||
| Dortmund | 2004-01-31 | 0.000000 | Matern | Klaus | 1467 | 0.21165 | 0.50000 | 0.28835 |
| Krapp | Dieter | 1411 | 0.27473 | 0.00000 | -0.27473 | |||
| Schurink | Edy | 1355 | 0.34584 | 0.00000 | -0.34584 | |||
| Blockhaus | Mark | 1288 | 0.43912 | 0.00000 | -0.43912 | |||
| Pijnappel | Patrick | 1252 | 0.48957 | 0.00000 | -0.48957 | |||
| Swaegers | Filip | 1250 | 0.49319 | 0.00000 | -0.49319 | |||
| Barendrecht | 2003-12-07 | 0.000000 | Bouten | David | 1457 | 0.22296 | 1.00000 | 0.77704 |
| Schurink | Edy | 1355 | 0.34584 | 0.00000 | -0.34584 | |||
| Koopmans | Ruud | 1343 | 0.36259 | 1.00000 | 0.63741 | |||
| Swaegers | Filip | 1250 | 0.49319 | 1.00000 | 0.50681 | |||
| Meyer | Steven | 1175 | 0.59951 | 0.00000 | -0.59951 | |||
| Wien | 2003-11-22 | 0.000000 | Leijten | Ben | 2257 | 0.00085 | 1.00000 | 0.99915 |
| Koks | Norman | 1620 | 0.08980 | 0.00000 | -0.08980 | |||
| Dannenbring | Jörg | 1559 | 0.12959 | 0.00000 | -0.12959 | |||
| Berg | Erik van den | 1474 | 0.20508 | 0.00000 | -0.20508 | |||
| Weber | Wilhelm | 1420 | 0.26364 | 0.00000 | -0.26364 | |||
| Schurink | Edy | 1355 | 0.34584 | 0.50000 | 0.15416 | |||
| Henning | Jörg | 1297 | 0.42549 | 1.00000 | 0.57451 | |||
| Hardorff | Niels | 1204 | 0.55856 | 0.50000 | -0.05856 | |||
| Kleier | Hermann | 945 | 0.86006 | 1.00000 | 0.13994 | |||
| Haar | Eric van de | 912 | 0.88461 | 1.00000 | 0.11539 | |||
| Middelburg | 2003-10-11 | 0.000000 | Niemeijer | Pim | 1871 | 0.01573 | 0.50000 | 0.48427 |
| Bouten | David | 1457 | 0.22296 | 0.00000 | -0.22296 | |||
| Volder | Arjan de | 1368 | 0.32831 | 1.00000 | 0.67169 | |||
| Meyer | Steven | 1175 | 0.59951 | 0.00000 | -0.59951 | |||
| Eijbersen | Michael | 1129 | 0.66242 | 1.00000 | 0.33758 | |||
| Smedts | Thijs | 1056 | 0.75309 | 1.00000 | 0.24691 | |||
| Рівне | 2003-08-31 | 0.000000 | Lopatyuk | Kostyantyn | 1553 | 0.13436 | 0.00000 | -0.13436 |
| Zakharzhevskyy | Kolya | 1447 | 0.23285 | 0.00000 | -0.23285 | |||
| Zakharzhevskyy | Andriy | 1410 | 0.27575 | 0.00000 | -0.27575 | |||
| Novak | Taras | 1231 | 0.52087 | 1.00000 | 0.47913 | |||
| Kudinov | Dmytro | 1220 | 0.53690 | 0.50000 | -0.03690 | |||
| Shevchuk | Viktor | 712 | 0.96918 | 1.00000 | 0.03082 | |||
| Shevchuk | Taras | 7 | 0.99985 | 1.00000 | 0.00015 | |||
| Рівне | 2003-08-30 | 0.000000 | Zakharzhevskyy | Kolya | 1447 | 0.23285 | 0.50000 | 0.26715 |
| Zakharzhevskyy | Andriy | 1410 | 0.27575 | 0.00000 | -0.27575 | |||
| Novak | Taras | 1231 | 0.52087 | 1.00000 | 0.47913 | |||
| Malinovskyy | Serhiy | 1153 | 0.63016 | 0.00000 | -0.63016 | |||
| Kochyn | Maksym | 1100 | 0.69983 | 0.00000 | -0.69983 | |||
| Lytvynenko | Eduard | 622 | 0.98388 | 1.00000 | 0.01612 | |||
| Firsov | Anton | 590 | 0.98728 | 1.00000 | 0.01272 | |||
| Utrecht | 2003-05-24 | 0.000000 | Linden | Mark van der | 1674 | 0.06347 | 0.50000 | 0.43653 |
| Schurink | Edy | 1355 | 0.34584 | 0.50000 | 0.15416 | |||
| Koopmans | Ruud | 1343 | 0.36259 | 0.00000 | -0.36259 | |||
| Himbergen | Har van | 961 | 0.84704 | 1.00000 | 0.15296 | |||
| Schooljan | Julian | 830 | 0.93064 | 0.50000 | -0.43064 | |||
| Hendriks | Jan Herman | 825 | 0.93274 | 1.00000 | 0.06726 | |||
| Рівне | 2003-04-06 | 0.000000 | Berg | Erik van den | 1474 | 0.20508 | 0.00000 | -0.20508 |
| Kudinov | Dmytro | 1220 | 0.53690 | 0.50000 | -0.03690 | |||
| Kozlov | Mykhaylo | 899 | 0.89267 | 0.50000 | -0.39267 | |||
| Kravets | Andriy | 596 | 0.98670 | 0.50000 | -0.48670 | |||
| Pshenychnyy | Oleksandr | 538 | 0.99138 | 1.00000 | 0.00862 | |||
| Arakelov | Anton | -817 | 1.00000 | 1.00000 | 0.00000 | |||
| Virchyk | Andriy | 1.00000 | ||||||
| Рівне | 2003-03-08 | 0.000000 | Lopatyuk | Kostyantyn | 1553 | 0.13436 | 1.00000 | 0.86564 |
| Krasny | Vladislav | 1127 | 0.66485 | 0.00000 | -0.66485 | |||
| Vasylenko | Olexandr | 1119 | 0.67521 | 0.00000 | -0.67521 | |||
| Paliy | Andriy | 647 | 0.98062 | 1.00000 | 0.01938 | |||
| Kravets | Andriy | 596 | 0.98670 | 1.00000 | 0.01330 | |||
| Firsov | Anton | 590 | 0.98728 | 1.00000 | 0.01272 | |||
| Kachanovskyy | Artem | 355 | 0.99786 | 1.00000 | 0.00214 | |||
| Barendrecht | 2002-12-08 | 0.000000 | Slagboom | Tim | 1822 | 0.02264 | 0.00000 | -0.02264 |
| Pols | André | 1489 | 0.19007 | 1.00000 | 0.80993 | |||
| Yildiz | Nuri | 1398 | 0.29132 | 0.00000 | -0.29132 | |||
| Koopmans | Ruud | 1343 | 0.36259 | 0.00000 | -0.36259 | |||
| Prooijen | Ricco van | 1266 | 0.46998 | 0.50000 | 0.03002 | |||
| Marechal | Peter | 994 | 0.81755 | 1.00000 | 0.18245 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | Adriaansen | Luc | 1716 | 0.04779 | 0.00000 | -0.04779 |
| Bouten | David | 1457 | 0.22296 | 0.00000 | -0.22296 | |||
| Mogi | Finn | 1218 | 0.53930 | 1.00000 | 0.46070 | |||
| Verleysdonk | Wim | 1199 | 0.56658 | 0.00000 | -0.56658 | |||
| Hofmann | Uwe | 1146 | 0.64014 | 0.50000 | -0.14014 | |||
| Hirtz | Christoph | 1009 | 0.80295 | 1.00000 | 0.19705 | |||
| Nijmegen | 2002-03-16 | 0.000000 | Leijten | Ben | 2257 | 0.00085 | 0.50000 | 0.49915 |
| Franka | George | 1604 | 0.09933 | 0.00000 | -0.09933 | |||
| Matern | Klaus | 1467 | 0.21165 | 1.00000 | 0.78835 | |||
| Koopmans | Ruud | 1343 | 0.36259 | 0.50000 | 0.13741 | |||
| Gerrits | Theo | 1303 | 0.41720 | 0.50000 | 0.08280 | |||
| Schepers | John | 1245 | 0.50058 | 1.00000 | 0.49942 | |||
| Düsseldorf | 2001-09-22 | 0.000000 | Vekemans | Danny | 1527 | 0.15552 | 0.00000 | -0.15552 |
| Sikteoeboen | Wim | 1476 | 0.20242 | 0.00000 | -0.20242 | |||
| Ruch | Matthias | 1437 | 0.24425 | 1.00000 | 0.75575 | |||
| Schulze | Jens | 1419 | 0.26561 | 1.00000 | 0.73439 | |||
| Wiederhöft | Arnd | 1349 | 0.35400 | 1.00000 | 0.64600 | |||
| 1257 | 0.48328 | 1.00000 | 0.51672 | |||||
| Berlin | 2001-09-07 | 0.000000 | Bonnermann | Andreas | 1556 | 0.13218 | 1.00000 | 0.86782 |
| Truby | Andreas | 1469 | 0.20998 | 1.00000 | 0.79002 | |||
| Fäth | Harald | 1380 | 0.31394 | 0.50000 | 0.18606 | |||
| Koopmans | Ruud | 1343 | 0.36259 | 0.00000 | -0.36259 | |||
| Blockhaus | Mark | 1288 | 0.43912 | 0.00000 | -0.43912 | |||
| Wöhrle | Sascha | 1272 | 0.46199 | 0.00000 | -0.46199 | |||
| Meyer | Steven | 1175 | 0.59951 | 0.00000 | -0.59951 | |||
| Hoof | Wilfried van | 1151 | 0.63363 | 1.00000 | 0.36637 | |||
| Kleier | Hermann | 945 | 0.86006 | 1.00000 | 0.13994 | |||
| Bochum | 2001-06-23 | 0.000000 | Matern | Klaus | 1467 | 0.21165 | 0.00000 | -0.21165 |
| Schmidt | Eduard | 1399 | 0.28953 | 0.00000 | -0.28953 | |||
| Jungbluth | Klaus | 1296 | 0.42674 | 0.00000 | -0.42674 | |||
| Woker | Dominik | 1106 | 0.69191 | 1.00000 | 0.30809 | |||
| Adam | Frank | 1071 | 0.73486 | 0.50000 | -0.23486 | |||
| Wang | Ling | 637 | 0.98202 | 1.00000 | 0.01798 | |||
| Utrecht | 2001-05-26 | 0.000000 | Linden | Mark van der | 1674 | 0.06347 | 1.00000 | 0.93653 |
| Gulden | Wout | 1552 | 0.13464 | 0.50000 | 0.36536 | |||
| Bouten | David | 1457 | 0.22296 | 1.00000 | 0.77704 | |||
| Koopmans | Ruud | 1343 | 0.36259 | 1.00000 | 0.63741 | |||
| Vos | Kees de | 1232 | 0.51849 | 1.00000 | 0.48151 | |||
| Capellen | Krishna van der | 474 | 0.99468 | 1.00000 | 0.00532 | |||
| Breda | 2001-04-21 | 0.000000 | Leijten | Ben | 2257 | 0.00085 | 0.50000 | 0.49915 |
| Linden | Mark van der | 1674 | 0.06347 | 0.00000 | -0.06347 | |||
| Koks | Norman | 1620 | 0.08980 | 1.00000 | 0.91020 | |||
| Gulden | Wout | 1552 | 0.13464 | 0.00000 | -0.13464 | |||
| Vos | Kees de | 1232 | 0.51849 | 1.00000 | 0.48151 | |||
| Brugman | Emiel | 1026 | 0.78503 | 1.00000 | 0.21497 | |||
| Київ | 2001-04-08 | 0.000000 | Boer | Vincent de | 1635 | 0.08153 | 0.00000 | -0.08153 |
| Demyanovich | Vladimir | 1183 | 0.58837 | 0.00000 | -0.58837 | |||
| Grishin | Aleksey | 812 | 0.93833 | 0.50000 | -0.43833 | |||
| Grigoryev | Kirill | -142 | 0.99995 | 1.00000 | 0.00005 | |||
| Belousov | Andrey | -440 | 1.00000 | 1.00000 | 0.00000 | |||
| Zhigadlo | Aleksey | -500 | 1.00000 | 1.00000 | 0.00000 | |||
| Одеса | 2001-03-31 | 0.000000 | Leijten | Ben | 2257 | 0.00085 | 0.00000 | -0.00085 |
