| Game Balance of Ronald Murre, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Utrecht | 2000-05-20 | 0.000000 | Rietveld | Rutger | 1383 | 0.04837 | 0.00000 | -0.04837 |
| Thiel | Frank van | 1343 | 0.06305 | 0.00000 | -0.06305 | |||
| Vos | Kees de | 1233 | 0.12526 | 0.00000 | -0.12526 | |||
| Hoof | Wilfried van | 1117 | 0.23189 | 1.00000 | 0.76811 | |||
| Nguyen | Myan | 1091 | 0.26089 | 0.00000 | -0.26089 | |||
| Magdelijns | Sandy | 1083 | 0.27054 | 0.00000 | -0.27054 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.